Financials
| Statement of Condition March 31, 2013 |
||
| Assets | ||
| Cash & Securities | 291,361,000 | |
| Loans Receivable, Net | 3,257,921,000 | |
| Other Assets | 79,328,000 | |
| Real Estate Owned | 65,000 | |
| $3,628,675,000 | ||
| Liabilities and Capital | ||
| Deposits | 3,150,877,000 | |
| Borrowings | 3,591,000 | |
| Other Liabilities | 37,536,000 | |
| Capital | 436,671,000 | |
| $3,628,675,000 | ||
| This unaudited statement is prepared in accordance with generally accepted accounting principles. |
||